This page features a random service project selected from a list of featured service projects from our National Service Project Database. The projects featured on this page represent some of the highest quality reports submitted as well as particularly notable projects.
To view a listing of all of our featured projects, by year, click here.
![]() |
| The day before elections, Sara Yaverbaum and Melissa Buchman of Epsilon Sigma chapter, got the word out to students to vote on election day. Voter registration forms were also available so that those not registered could vote the next year. |
| Project Title: | Epsilon Sigma Chapter Inspires Other Students to Vote on Election Day! |
| Project Date: | 11/06/2006 |
| Contact Name: | Kristen Rinaldo (Send Email) |
| Chapter: | Epsilon Sigma |
| School: | SUNY at Buffalo |
| Region: | II |
| Section: | 89 |
| Project Type: | National Service Week |
| Area of Service: | Service to the Community |
| Project Location: | Student Union |
| Project Description: | To encourage students to vote. |
| Project Results: | We handed out information to students about why they should vote. |
| Preparation Hours: | 5.00 |
| Total Service Hours: | 22.00 |
| Member Participation: | 7 members with 16.00 total service hours. |
| Non-Member Participation: | 0 non-members with 0.00 total service hours. |
| Participation Percentage: | 7 members out of 22 total 31.82% |
| Average Hours Per Member: | 2.29 |
| Outline of Planning Steps: | I met with the police and University Heights Liaison to plan multiple tasks for our chapter to do to build stronger communities. For this project we made a poster and printed some information about why people should vote. We also had voter registration available for next year's election. |
During the execution of the project, what areas/procedures went well?
People stopped and talked with those manning the table.
During the execution of the project, what areas/procedures could have been improved?
More chapter participation. Also, other groups were contacted for involvement multiple times, but none responded.
Additional information provided regarding this project:
Designated as featured project on 11/12/2006 by cashman.