These tables show up-to-the-minute statistics on our National Service Week and Spring Youth Service Day programs.
There are currently 2771 total service project reports in the service project database.
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 45929.75 | $806067.11 | 5413 | 313 / 378 | 5655 | 34.19% | $345 | 0.32% |
| 2005 | 32802 | $591748.08 | 4689 | 299 / 402 | 15368 | 35.12% | $48373 | 22.74% |
| 2006 | 33614.8 | $630949.8 | 5488 | 335 / 416 | 21863 | 36.12% | $51673 | 15.22% |
| 2007 | 32404.82 | $632218.04 | 5000 | 289 / 383 | 59617 | 68.51% | $73951 | 24.57% |
| 2008 | 0 | $0 | 0 | 0 / 0 | 0 | 0.00% | $0 | 0.00% |
| Total | 144751.37 | $2660983.03 | 20590 | 1236 / 1579 | 102503 | 42.96% | $174342 | 15.45% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 34144.5 | $599235.97 | 4747 | 271 / 359 | 11563 | 74.91% | $0 | 0.00% |
| 2005 | 43933.25 | $792555.83 | 4915 | 263 / 358 | 53130 | 86.31% | $72419 | 22.81% |
| 2006 | 30734.5 | $576886.56 | 4350 | 267 / 370 | 41944 | 87.27% | $61758 | 14.61% |
| 2007 | 42556.7 | $830281.22 | 5289 | 274 / 374 | 71330 | 88.32% | $60229 | 18.25% |
| 2008 | 35932.39 | $701040.93 | 4682 | 264 / 319 | 45678 | 91.29% | $77861 | 20.83% |
| Total | 187301.34 | $3500000.51 | 23983 | 1339 / 1780 | 223645 | 85.59% | $272267 | 15.24% |
| Year | Service Hours | Value1 | Member Participants | Service Projects2 | Youth Reached | %age of Youth Projects | Funds Raised | %age of Fund. Proj. |
| 2004 | 80340.25 | $1409971.39 | 10191 | 586 / 586 | 17218 | 52.90% | $345 | 0.17% |
| 2005 | 82823.65 | $1494138.65 | 10365 | 623 / 623 | 69085 | 54.25% | $181027 | 23.92% |
| 2006 | 68024.6 | $1276821.74 | 10459 | 637 / 637 | 77120 | 57.30% | $232457 | 14.76% |
| 2007 | 82085.77 | $1601493.37 | 11197 | 625 / 625 | 133908 | 73.28% | $218076 | 20.96% |
| 2008 | 38292.89 | $747094.28 | 5060 | 295 / 295 | 48290 | 85.08% | $78843 | 18.98% |
| Total | 351567.16 | $6529519.43 | 47272 | 2766 / 2766 | 345621 | 62.26% | $710748 | 15.58% |
Breakdown by the four Area of Service